Dataset download | |
---|---|
Collected degrons | Collected degrons from ELM and three previous researches |
Predicted degrons | Degpred degrons on UniProt human reviewed proteins with 0.3 as cutoff |
Predicted scores | Degpred score for every amino acid on UniProt human reviewed proteins |
Collected E3-substrate interactions | 1,790 known ESIs from iSCIENCE paper after drop duplicates; 27 papers from which manual ESIs were extracted; 2,272 manual ESIs |
Predicted motifs for 39 E3s | 39 PSSMs and their cutoffs |
Predicted E3-substrate interactions | 25695 predicted ESIs between 39 E3s and 8754 substrates |
The code is available in https://github.com/CHAOHOU-97/degpred |